| Segment information 3rd quarter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Performance Materials | Solutions & Specialties | Others /Reconciliation | Covestro Group | |||||
| 3rd quarter 2024 | 3rd quarter 2025 | 3rd quarter 2024 | 3rd quarter 2025 | 3rd quarter 2024 | 3rd quarter 2025 | 3rd quarter 2024 | 3rd quarter 2025 | |
| € million | € million | € million | € million | € million | € million | € million | € million | |
| Sales (external) | 1,777 | 1,489 | 1,773 | 1,637 | 53 | 45 | 3,603 | 3,171 |
| Intersegment sales | 591 | 489 | 7 | 8 | (598) | (497) | – | – |
| Sales (total) | 2,368 | 1,978 | 1,780 | 1,645 | (545) | (452) | 3,603 | 3,171 |
| Change in sales | ||||||||
| Volume | 8.6% | –3.1% | 3.9% | 0.4% | – | – | 6.1% | –1.5% |
| Price | –3.6% | –9.8% | –4.9% | –4.3% | – | – | –4.2% | –7.0% |
| Currency | –0.9% | –3.3% | –1.0% | –3.8% | – | – | –0.9% | –3.5% |
| Sales by region | ||||||||
| EMLA | 779 | 572 | 640 | 611 | 41 | 34 | 1,460 | 1,217 |
| NA | 452 | 425 | 434 | 397 | 8 | 7 | 894 | 829 |
| APAC | 546 | 492 | 699 | 629 | 4 | 4 | 1,249 | 1,125 |
| EBITDA1 | 125 | 174 | 208 | 196 | (46) | (128) | 287 | 242 |
| EBIT1 | (11) | 28 | 134 | 126 | (47) | (129) | 76 | 25 |
| Depreciation, amortization, impairment losses and impairment loss reversals | 136 | 146 | 74 | 70 | 1 | 1 | 211 | 217 |
| Cash flows from operating activities | 199 | 194 | 162 | 173 | (99) | (65) | 262 | 302 |
| Cash outflows for additions to property, plant, equipment and intangible assets | 88 | 126 | 61 | 57 | 1 | 8 | 150 | 191 |
| Free operating cash flow | 111 | 68 | 101 | 116 | (100) | (73) | 112 | 111 |
| Trade working capital2 | 1,055 | 1,008 | 1,594 | 1,482 | (19) | (12) | 2,630 | 2,478 |
1 EBIT and EBITDA include the effect on earnings of intersegment sales.
2 Trade working capital includes inventories plus trade accounts receivable and contract assets, less trade accounts payable, contract liabilities, and refund liabilities as of September 30, 2025 and September 30, 2024.
.
| Segment information first nine months | ||||||||
|---|---|---|---|---|---|---|---|---|
| Performance Materials | Solutions & Specialties | Others /Reconciliation | Covestro Group | |||||
| 1st nine months 2024 |
1st nine months 2025 |
1st nine months 2024 |
1st nine months 2025 |
1st nine months 2024 |
1st nine months 2025 |
1st nine months 2024 |
1st nine months 2025 | |
| € million | € million | € million | € million | € million | € million | € million | € million | |
| Sales (external) | 5,300 | 4,784 | 5,350 | 5,095 | 153 | 148 | 10,803 | 10,027 |
| Intersegment sales | 1,718 | 1,555 | 20 | 21 | (1,738) | (1,576) | – | – |
| Sales (total) | 7,018 | 6,339 | 5,370 | 5,116 | (1,585) | (1,428) | 10,803 | 10,027 |
| Change in sales | ||||||||
| Volume | 13.6% | –2.3% | 4.9% | 0.8% | – | – | 8.7% | –0.8% |
| Price | –12.4% | –5.4% | –7.7% | –3.4% | – | – | –9.8% | –4.3% |
| Currency | –1.0% | –2.0% | –1.0% | –2.2% | – | – | –1.0% | –2.1% |
| Sales by region | ||||||||
| EMLA | 2,363 | 2,047 | 2,029 | 1,928 | 121 | 113 | 4,513 | 4,088 |
| NA | 1,320 | 1,319 | 1,335 | 1,283 | 23 | 26 | 2,678 | 2,628 |
| APAC | 1,617 | 1,418 | 1,986 | 1,884 | 9 | 9 | 3,612 | 3,311 |
| EBITDA1 | 424 | 336 | 590 | 552 | (134) | (239) | 880 | 649 |
| EBIT1 | 13 | (115) | 344 | 336 | (139) | (244) | 218 | (23) |
| Depreciation, amortization, impairment losses and impairment loss reversals | 411 | 451 | 246 | 216 | 5 | 5 | 662 | 672 |
| Cash flows from operating activities | 219 | 132 | 303 | 331 | (264) | (277) | 258 | 186 |
| Cash outflows for additions to property, plant, equipment and intangible assets | 270 | 360 | 144 | 170 | 8 | 26 | 422 | 556 |
| Free operating cash flow | (51) | (228) | 159 | 161 | (272) | (303) | (164) | (370) |
| Trade working capital2 | 1,055 | 1,008 | 1,594 | 1,482 | (19) | (12) | 2,630 | 2,478 |
1 EBIT and EBITDA include the effect on earnings of intersegment sales.
2 Trade working capital includes inventories plus trade accounts receivable and contract assets, less trade accounts payable, contract liabilities, and refund liabilities as of September 30, 2025 and September 30, 2024.