In the reporting period, the following exchange rates were used for the major currencies of relevance to the Covestro Group:
| Closing rates for major currencies | ||||
|---|---|---|---|---|
| Closing rates | ||||
| €1/ | Sep. 30, 2024 | Dec. 31, 2024 | Sep. 30, 2025 | |
| BRL | Brazil | 6.05 | 6.43 | 6.24 |
| CNY | China | 7.83 | 7.63 | 8.37 |
| HKD | Hong Kong1 | 8.69 | 8.07 | 9.14 |
| INR | India | 93.81 | 88.93 | 104.25 |
| JPY | Japan | 159.82 | 163.06 | 173.76 |
| MXN | Mexico | 21.98 | 21.55 | 21.53 |
| USD | United States | 1.12 | 1.04 | 1.17 |
1 (Special Administration Region, China)
| Average rates for major currencies | |||
|---|---|---|---|
| Average rates | |||
| €1/ | 1st nine months 2024 | 1st nine months 2025 | |
| BRL | Brazil | 5.67 | 6.32 |
| CNY | China | 7.84 | 8.06 |
| HKD | Hong Kong1 | 8.49 | 8.70 |
| INR | India | 90.65 | 96.45 |
| JPY | Japan | 164.10 | 165.35 |
| MXN | Mexico | 19.18 | 21.80 |
| USD | United States | 1.09 | 1.12 |
1 (Special Administration Region, China)