Covestro Group Consolidated Income Statement

3rd quarter 2024 3rd quarter 2025 1st nine months
2024
1st nine months
2025
€ million € million € million € million
Sales 3,603 3,171 10,803 10,027
Cost of goods sold (3,032) (2,683) (8,988) (8,522)
Gross profit 571 488 1,815 1,505
Selling expenses (368) (353) (1,144) (1,103)
Research and development expenses (85) (81) (274) (255)
General administration expenses (77) (84) (230) (260)
Other operating income 47 142 100 209
Other operating expenses (12) (87) (49) (119)
EBIT1 76 25 218 (23)
Equity-method loss (2) (5) (2) (13)
Result from interests in non-consolidated affiliated subsidiaries and other investments 2 2 1
Interest income 14 9 43 26
Interest expense (39) (33) (111) (102)
Other financial result 1 (5) (15) (28)
Financial result (24) (34) (83) (116)
Income before income taxes 52 (9) 135 (139)
Income taxes (21) (37) (215) (127)
Income after income taxes 31 (46) (80) (266)
attributable to noncontrolling interest (2) 1 (6)
attributable to Covestro AG shareholders (net income) 33 (47) (74) (266)
Basic /Diluted earnings per share2 0.17 (0.25) (0.39) (1.41)

1 Earnings before interest and taxes (EBIT): income after income taxes plus financial result and income taxes.

2 Earnings per share: according to IAS⁠ ⁠33 (Earnings per Share), net income divided by the weighted average number of outstanding no-par value voting shares of Covestro⁠ ⁠AG. The calculation for the third quarter of 2025 was based on 188,740,330 no-par value shares (previous year: 188,740,330 no-par value shares) and on 188,740,330 no-par value shares for the first nine months of 2025 (previous year: 188,740,330 no-par value shares).