Covestro Group Key Data
3rd quarter 2023 | 3rd quarter 2024 | Change | 1st nine months 2023 |
1st nine months 2024 |
Change | |
Sales | €3,568 million | €3,603 million | 1.0% | €11,031 million | €10,803 million | –2.1% |
Change in sales | ||||||
Volume | –3.8% | 6.1% | –9.5% | 8.7% | ||
Price | –14.3% | –4.2% | –9.7% | –9.8% | ||
Currency | –4.6% | –0.9% | –2.0% | –1.0% | ||
Sales by region | ||||||
EMLA1 | €1,387 million | €1,460 million | 5.3% | €4,634 million | €4,513 million | –2.6% |
NA2 | €936 million | €894 million | –4.5% | €2,889 million | €2,678 million | –7.3% |
APAC3 | €1,245 million | €1,249 million | 0.3% | €3,508 million | €3,612 million | 3.0% |
EBITDA4 | €277 million | €287 million | 3.6% | €948 million | €880 million | –7.2% |
Changes in EBITDA | ||||||
Volume | –7.0% | 33.2% | –26.3% | 38.7% | ||
Price | –218.5% | –54.2% | –82.1% | –114.6% | ||
Raw material price | 241.4% | 8.7% | 59.3% | 63.2% | ||
Currency | –15.2% | –0.7% | –3.8% | –1.9% | ||
Other5 | –8.9% | 16.6% | 10.2% | 7.4% | ||
EBIT6 | €71 million | €76 million | 7.0% | €276 million | €218 million | –21.0% |
Financial result | (€35 million) | (€24 million) | –31.4% | (€100 million) | (€83 million) | –17.0% |
Net income7 | (€31 million) | €33 million | . | (€11 million) | (€74 million) | 572.7% |
Earnings per share8 | (€0.16) | €0.17 | . | (€0.06) | (€0.39) | 550.0% |
Cash flows from operating activities9 | €490 million | €262 million | –46.5% | €620 million | €258 million | –58.4% |
Cash outflows for additions to property, plant, equipment and intangible assets | €182 million | €150 million | –17.6% | €461 million | €422 million | –8.5% |
Free operating cash flow10 | €308 million | €112 million | –63.6% | €159 million | (€164 million) | . |
1 EMLA: Europe, Middle East, Latin America (excluding Mexico), Africa region.
2 NA: North America region (Canada, Mexico, United States).
3 APAC: Asia and Pacific region.
4 Earnings before interest, taxes, depreciation and amortization (EBITDA): EBIT plus depreciation, amortization, and impairment losses; less impairment loss reversals on property, plant and equipment and intangible assets.
5 Other changes in EBITDA such as changes in provisions for variable compensation.
6 Earnings before interest and taxes (EBIT): income after income taxes plus financial result and income taxes.
7 Net income: income after income taxes attributable to the shareholders of Covestro AG.
8 Earnings per share: according to IAS 33 (Earnings per Share), net income divided by the weighted average number of outstanding no-par value voting shares of Covestro AG. The calculation was based on 188,740,330 no-par shares for the third quarter of 2024 (previous year: 188,740,330 no-par shares) and on 188,740,330 no-par shares for the first nine months of 2024 (previous year: 189,438,057 no-par shares).
9 Cash flows from operating activities according to IAS 7 (Statement of Cash Flows).
10 Free operating cash flow (FOCF): cash flows from operating activities less cash outflows for additions to property, plant, equipment and intangible assets.