Exchange Rates
In the reporting period, the following exchange rates were used for the major currencies of relevance to the Covestro Group:
Closing rates for major currencies | ||||
---|---|---|---|---|
Closing rates | ||||
€1/ | Sep. 30, 2023 | Dec. 31, 2023 | Sep. 30, 2024 | |
BRL | Brazil | 5.31 | 5.36 | 6.05 |
CNY | China | 7.72 | 7.87 | 7.83 |
HKD | Hong Kong1 | 8.30 | 8.63 | 8.69 |
INR | India | 88.02 | 91.90 | 93.81 |
JPY | Japan | 158.10 | 156.33 | 159.82 |
MXN | Mexico | 18.50 | 18.72 | 21.98 |
USD | United States | 1.06 | 1.11 | 1.12 |
1 (Special Administration Region, China)
Average rates for major currencies | |||
---|---|---|---|
Average rates | |||
€1/ | 1st nine months 2023 | 1st nine months 2024 | |
BRL | Brazil | 5.42 | 5.67 |
CNY | China | 7.62 | 7.84 |
HKD | Hong Kong1 | 8.49 | 8.49 |
INR | India | 89.19 | 90.65 |
JPY | Japan | 149.19 | 164.10 |
MXN | Mexico | 19.27 | 19.18 |
USD | United States | 1.08 | 1.09 |
1 (Special Administration Region, China)