Covestro Group Consolidated Statement of Financial Position
Sep. 30, 2023 | Sep. 30, 2024 | Dec. 31, 2023 | |
€ million | € million | € million | |
Noncurrent assets | |||
Goodwill | 717 | 707 | 711 |
Other intangible assets | 537 | 486 | 519 |
Property, plant and equipment | 5,711 | 5,678 | 5,795 |
Investments accounted for using the equity method | 180 | 237 | 182 |
Other financial assets1 | 112 | 110 | 109 |
Other receivables1 | 186 | 279 | 114 |
Deferred taxes | 323 | 275 | 316 |
7,766 | 7,772 | 7,746 | |
Current assets | |||
Inventories | 2,594 | 2,726 | 2,459 |
Trade accounts receivable | 2,029 | 1,954 | 1,898 |
Other financial assets1 | 168 | 270 | 311 |
Other receivables1 | 558 | 515 | 496 |
Claims for income tax refunds | 81 | 87 | 102 |
Cash and cash equivalents | 1,052 | 539 | 625 |
6,482 | 6,091 | 5,891 | |
Total assets | 14,248 | 13,863 | 13,637 |
Equity | |||
Capital stock of Covestro AG | 189 | 189 | 189 |
Capital reserves of Covestro AG | 3,740 | 3,740 | 3,740 |
Retained earnings incl. total income | 2,647 | 2,334 | 2,291 |
Accumulated other comprehensive income | 468 | 386 | 370 |
Equity attributable to Covestro AG shareholders | 7,044 | 6,649 | 6,590 |
Equity attributable to noncontrolling interest | 31 | 19 | 28 |
7,075 | 6,668 | 6,618 | |
Noncurrent liabilities | |||
Provisions for pensions and other post-employment benefits | 340 | 374 | 464 |
Other provisions | 197 | 186 | 192 |
Financial liabilities | 2,757 | 2,684 | 2,740 |
Other financial liabilities1 | 17 | 18 | 16 |
Income tax liabilities | 26 | 43 | 29 |
Other nonfinancial liabilities1 | 22 | 24 | 24 |
Deferred taxes | 223 | 233 | 256 |
3,582 | 3,562 | 3,721 | |
Current liabilities | |||
Other provisions | 374 | 329 | 356 |
Financial liabilities | 932 | 887 | 667 |
Trade accounts payable | 1,744 | 1,975 | 1,895 |
Other financial liabilities1 | 149 | 146 | 128 |
Income tax liabilities | 122 | 68 | 48 |
Other nonfinancial liabilities1 | 270 | 228 | 204 |
3,591 | 3,633 | 3,298 | |
Total equity and liabilities | 14,248 | 13,863 | 13,637 |
1 Prior-year figures adjusted. Explanations can be found in the relevant notes in the Annual Report 2023.