In the reporting period, the following exchange rates were used for the major currencies of relevance to the Covestro Group:
| Closing rates for major currencies | ||||
|---|---|---|---|---|
| Closing rates | ||||
| €1/ | Mar. 31, 2024 | Dec. 31, 2024 | Mar. 31, 2025 | |
| BRL | Brazil | 5.40 | 6.43 | 6.25 |
| CNY | China | 7.84 | 7.63 | 7.85 |
| HKD | Hong Kong1 | 8.46 | 8.07 | 8.41 |
| INR | India | 90.14 | 88.93 | 92.40 |
| JPY | Japan | 163.45 | 163.06 | 161.60 |
| MXN | Mexico | 17.92 | 21.55 | 22.06 |
| USD | United States | 1.08 | 1.04 | 1.08 |
1 (Special Administration Region, China)
| Average rates for major currencies | |||
|---|---|---|---|
| Average rates | |||
| €1/ | 1st quarter 2024 | 1st quarter 2025 | |
| BRL | Brazil | 5.37 | 6.17 |
| CNY | China | 7.82 | 7.66 |
| HKD | Hong Kong1 | 8.49 | 8.18 |
| INR | India | 90.20 | 91.01 |
| JPY | Japan | 160.97 | 160.49 |
| MXN | Mexico | 18.46 | 21.49 |
| USD | United States | 1.09 | 1.05 |
1 (Special Administration Region, China)