| 1st quarter 2024 |
1st quarter 2025 |
|
| € million | € million | |
| Sales | 3,510 | 3,477 |
| Cost of goods sold | (2,906) | (3,012) |
| Gross profit | 604 | 465 |
| Selling expenses | (382) | (384) |
| Research and development expenses | (91) | (90) |
| General administration expenses | (73) | (93) |
| Other operating income | 21 | 19 |
| Other operating expenses | (18) | (14) |
| EBIT1 | 61 | (97) |
| Equity-method loss | (1) | (4) |
| Result from other affiliated companies | – | 1 |
| Interest income | 16 | 9 |
| Interest expense | (39) | (35) |
| Other financial result | (6) | (15) |
| Financial result | (30) | (44) |
| Income before income taxes | 31 | (141) |
| Income taxes | (68) | (20) |
| Income after income taxes | (37) | (161) |
| attributable to noncontrolling interest | (2) | (1) |
| attributable to Covestro AG shareholders (net income) | (35) | (160) |
| € | € | |
| Basic /Diluted earnings per share2 | (0.19) | (0.85) |
1 Earnings before interest and taxes (EBIT): income after income taxes plus financial result and income taxes.
2 Earnings per share: according to IAS 33 (Earnings per Share), net income divided by the weighted average number of outstanding no-par value voting shares of Covestro AG. The calculation for the first quarter of 2025 was based on 188,740,330 no-par value shares (previous year: 188,740,330 no-par value shares).