Covestro Group Key Data
1st quarter 2023 | 1st quarter 2024 | Change | |
Sales | €3,743 million | €3,510 million | –6.2% |
Change in sales | |||
Volume | –16.8% | 10.9% | |
Price | –3.9% | –15.4% | |
Currency | 0.6% | –1.7% | |
Sales by region | |||
EMLA1 | €1,650 million | €1,515 million | –8.2% |
NA2 | €982 million | €869 million | –11.5% |
APAC3 | €1,111 million | €1,126 million | 1.4% |
EBITDA4 | €286 million | €273 million | –4.5% |
Changes in EBITDA | |||
Volume | –36.2% | 48.6% | |
Price | –22.5% | –201.4% | |
Raw material price | –11.8% | 140.2% | |
Currency | 0.0% | –4.5% | |
Other5 | 6.0% | 12.6% | |
EBIT6 | €39 million | €61 million | 56.4% |
Financial result | (€29 million) | (€30 million) | 3.4% |
Net income7 | (€26 million) | (€35 million) | 34.6% |
Earnings per share8 | (€0.14) | (€0.19) | 35.7% |
Cash flows from operating activities9 | (€19 million) | (€23 million) | 21.1% |
Cash outflows for additions to property, plant, equipment and intangible assets | €120 million | €106 million | –11.7% |
Free operating cash flow10 | (€139 million) | (€129 million) | –7.2% |
1 EMLA: Europe, Middle East, Latin America (excluding Mexico), Africa region.
2 NA: North America region (Canada, Mexico, United States).
3 APAC: Asia and Pacific region.
4 Earnings before interest, taxes, depreciation and amortization (EBITDA): EBIT plus depreciation, amortization, and impairment losses; less impairment loss reversals on property, plant and equipment and intangible assets.
5 Other changes in EBITDA such as changes in provisions for variable compensation.
6 Earnings before interest and taxes (EBIT): income after income taxes plus financial result and income taxes.
7 Net income: income after income taxes attributable to the shareholders of Covestro AG.
8 Earnings per share: according to IAS 33 (Earnings per Share), net income divided by the weighted average number of outstanding no-par value voting shares of Covestro AG. The calculation for the first quarter of 2024 was based on 188,740,330 no-par value shares (previous year: 189,948,365 no-par value shares).
9 Cash flows from operating activities according to IAS 7 (Statement of Cash Flows).
10 Free operating cash flow (FOCF): cash flows from operating activities less cash outflows for additions to property, plant, equipment and intangible assets.