Exchange Rates
In the reporting period, the following exchange rates were used for the major currencies of relevance to the Covestro Group:
Closing rates for major currencies | ||||
---|---|---|---|---|
Closing rates | ||||
€1/ | Mar. 31, 2023 | Dec. 31, 2023 | Mar. 31, 2024 | |
BRL | Brazil | 5.52 | 5.36 | 5.40 |
CNY | China | 7.48 | 7.87 | 7.84 |
HKD | Hong Kong1 | 8.54 | 8.63 | 8.46 |
INR | India | 89.40 | 91.90 | 90.14 |
JPY | Japan | 144.83 | 156.33 | 163.45 |
MXN | Mexico | 19.64 | 18.72 | 17.92 |
USD | United States | 1.09 | 1.11 | 1.08 |
1 Special Administration Region (China)
Average rates for major currencies | |||
---|---|---|---|
Average rates | |||
€1/ | 1st quarter 2023 | 1st quarter 2024 | |
BRL | Brazil | 5.58 | 5.37 |
CNY | China | 7.35 | 7.82 |
HKD | Hong Kong1 | 8.41 | 8.49 |
INR | India | 88.22 | 90.20 |
JPY | Japan | 141.89 | 160.97 |
MXN | Mexico | 20.05 | 18.46 |
USD | United States | 1.07 | 1.09 |
1 Special Administration Region (China)