Covestro Group Consolidated Statement of Financial Position
Mar. 31, 2023 | Mar. 31, 2024 | Dec. 31, 2023 | |
€ million | € million | € million | |
Noncurrent assets | |||
Goodwill | 717 | 712 | 711 |
Other intangible assets | 572 | 505 | 519 |
Property, plant and equipment | 5,739 | 5,787 | 5,795 |
Investments accounted for using the equity method | 177 | 188 | 182 |
Other financial assets1 | 150 | 108 | 109 |
Other receivables1 | 120 | 149 | 114 |
Deferred taxes | 372 | 311 | 316 |
7,847 | 7,760 | 7,746 | |
Current assets | |||
Inventories | 2,866 | 2,650 | 2,459 |
Trade accounts receivable | 2,144 | 2,000 | 1,898 |
Other financial assets1 | 241 | 61 | 311 |
Other receivables1 | 438 | 468 | 496 |
Claims for income tax refunds | 78 | 97 | 102 |
Cash and cash equivalents | 949 | 684 | 625 |
Assets held for sale | 26 | 9 | – |
6,742 | 5,969 | 5,891 | |
Total assets | 14,589 | 13,729 | 13,637 |
Equity | |||
Capital stock of Covestro AG | 190 | 189 | 189 |
Capital reserves of Covestro AG | 3,788 | 3,740 | 3,740 |
Retained earnings incl. total income | 2,473 | 2,300 | 2,291 |
Accumulated other comprehensive income | 548 | 390 | 370 |
Equity attributable to Covestro AG shareholders | 6,999 | 6,619 | 6,590 |
Equity attributable to noncontrolling interest | 34 | 26 | 28 |
7,033 | 6,645 | 6,618 | |
Noncurrent liabilities | |||
Provisions for pensions and other post-employment benefits | 462 | 421 | 464 |
Other provisions | 178 | 235 | 192 |
Financial liabilities | 3,513 | 2,753 | 2,740 |
Other financial liabilities1 | 13 | 19 | 16 |
Income tax liabilities | 29 | 36 | 29 |
Other nonfinancial liabilities1 | 25 | 22 | 24 |
Deferred taxes | 278 | 253 | 256 |
4,498 | 3,739 | 3,721 | |
Current liabilities | |||
Other provisions | 238 | 353 | 356 |
Financial liabilities | 326 | 686 | 667 |
Trade accounts payable | 1,972 | 1,942 | 1,895 |
Other financial liabilities1 | 123 | 104 | 128 |
Income tax liabilities | 182 | 63 | 48 |
Other nonfinancial liabilities1 | 208 | 197 | 204 |
Liabilities directly related to assets held for sale | 9 | – | – |
3,058 | 3,345 | 3,298 | |
Total equity and liabilities | 14,589 | 13,729 | 13,637 |
1 Prior-year figures adjusted. Explanations can be found in the relevant notes in the Annual Report 2023.