Covestro Group Consolidated Income Statement
| 1st quarter 2023 | 1st quarter 2024 | |
| € million | € million | |
| Sales | 3,743 | 3,510 | 
| Cost of goods sold | (3,124) | (2,906) | 
| Gross profit | 619 | 604 | 
| Selling expenses | (379) | (382) | 
| Research and development expenses | (105) | (91) | 
| General administration expenses | (87) | (73) | 
| Other operating income | 15 | 21 | 
| Other operating expenses | (24) | (18) | 
| EBIT1 | 39 | 61 | 
| Equity-method loss | (7) | (1) | 
| Interest income | 17 | 16 | 
| Interest expense | (41) | (39) | 
| Other financial result | 2 | (6) | 
| Financial result | (29) | (30) | 
| Income before income taxes | 10 | 31 | 
| Income taxes | (37) | (68) | 
| Income after income taxes | (27) | (37) | 
| attributable to noncontrolling interest | (1) | (2) | 
| attributable to Covestro AG shareholders (net income) | (26) | (35) | 
| € | € | |
| Basic / Diluted earnings per share2 | (0.14) | (0.19) | 
1 Earnings before interest and taxes (EBIT): income after income taxes plus financial result and income taxes.
2 Earnings per share: according to IAS 33 (Earnings per Share), net income divided by the weighted average number of outstanding no-par value voting shares of Covestro AG. The calculation for the first quarter of 2024 was based on 188,740,330 no-par value shares (previous year: 189,948,365 no-par value shares).