2nd quarter 2024 | 2nd quarter 2025 | 1st half 2024 |
1st half 2025 | |
€ million | € million | € million | € million | |
Sales | 3,690 | 3,379 | 7,200 | 6,856 |
Cost of goods sold | (3,050) | (2,827) | (5,956) | (5,839) |
Gross profit | 640 | 552 | 1,244 | 1,017 |
Selling expenses | (394) | (366) | (776) | (750) |
Research and development expenses | (98) | (84) | (189) | (174) |
General administration expenses | (80) | (83) | (153) | (176) |
Other operating income | 32 | 48 | 53 | 67 |
Other operating expenses | (19) | (18) | (37) | (32) |
EBIT1 | 81 | 49 | 142 | (48) |
Equity-method loss | 1 | (4) | – | (8) |
Result from interests in non-consolidated affiliated subsidiaries and other investments | – | – | – | 1 |
Interest income | 13 | 8 | 29 | 17 |
Interest expense | (33) | (34) | (72) | (69) |
Other financial result | (10) | (8) | (16) | (23) |
Financial result | (29) | (38) | (59) | (82) |
Income before income taxes | 52 | 11 | 83 | (130) |
Income taxes | (126) | (70) | (194) | (90) |
Income after income taxes | (74) | (59) | (111) | (220) |
attributable to noncontrolling interest | (2) | – | (4) | (1) |
attributable to Covestro AG shareholders (net income) | (72) | (59) | (107) | (219) |
€ | € | € | € | |
Basic /Diluted earnings per share2 | (0.38) | (0.31) | (0.57) | (1.16) |
1 EBIT: income after income taxes plus financial result and income taxes
2 Earnings per share: according to IAS 33 (Earnings per Share), net income divided by the weighted average number of outstanding no-par value voting shares of Covestro AG. The calculation was based on 188,740,330 no-par shares for the second quarter of 2025 (previous year: 188,740,330 no-par shares) and on 188,740,330 no-par shares for the first half of 2025 (previous year: 188,740,330 no-par shares).