| Five-Year Summary | |||||
|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| € million | € million | € million | € million | € million | |
| Sales (external) | 15,903 | 17,968 | 14,377 | 14,179 | 12,942 |
| Performance Materials | 8,142 | 9,095 | 6,876 | 6,970 | 6,128 |
| Solutions & Specialties | 7,554 | 8,558 | 7,267 | 7,004 | 6,621 |
| EBITDA | 3,085 | 1,617 | 1,080 | 1,071 | 740 |
| EBIT | 2,262 | 267 | 186 | 87 | (347) |
| Financial result | (77) | (137) | (113) | (114) | (145) |
| Net income | 1,616 | (272) | (198) | (266) | (644) |
| Earnings per share (€)1 | 8.37 | (1.42) | (1.05) | (1.41) | (3.39) |
| Operating cash flows | 2,193 | 970 | 997 | 870 | 487 |
| Cash outflows for additions to property, plant, equipment and intangible assets | 764 | 832 | 765 | 781 | 770 |
| Free operating cash flow | 1,429 | 138 | 232 | 89 | (283) |
| Trade working capital2 | 2,952 | 2,706 | 2,386 | 2,391 | 2,177 |
| Net financial debt | 1,405 | 2,434 | 2,487 | 2,618 | 1,796 |
| ROCE | +19.5% | +2.0% | +1.5% | +0.7% | –2.9% |
| Employees (in FTE)3 | 17,905 | 17,981 | 17,516 | 17,503 | 17,598 |
1 Figures based on weighted average number of voting shares outstanding that were subject to relevant changes resulting from, among other factors, the share buyback program between March 21, 2022 and October 26, 2023, and the capital increase on December 10, 2025.
2 Trade working capital includes inventories plus trade accounts receivable and contract assets, less trade accounts payable, contract liabilities, and refund liabilities as of the December 31 reporting date for the years 2021 to 2025.
3 Board of Management members, employees in vocational training, and interns are not included in this metric.