Other financial liabilities were comprised as follows:
| Other financial liabilities | ||||
|---|---|---|---|---|
| Dec. 31, 2024 | Dec. 31, 2025 | |||
| Total | Of which current | Total | Of which current | |
| € million | € million | € million | € million | |
| Refund liabilities | 104 | 104 | 98 | 98 |
| Accrued interest on liabilities | 16 | 16 | 14 | 14 |
| Liabilities from embedded derivatives | 1 | 1 | 3 | – |
| Liabilities from fx-derivatives (forecast transactions)1 | – | – | 3 | 3 |
| Liabilities from commodity derivative contracts1 | – | – | 14 | 13 |
| Miscellaneous financial liabilities | 24 | 12 | 21 | 9 |
| Total | 145 | 133 | 153 | 137 |
1 Derivatives that qualify for hedge accounting.
Other financial liabilities include a commitment to acquire the remaining 20% interest in DIC Covestro Polymers Ltd., Tokyo (Japan). If this put option is exercised by the seller, the sale to Covestro would be effective in fiscal 2030.