Personnel expenses consisted of the following:
| Personnel expenses | ||
|---|---|---|
| 2024 | 2025 | |
| € million | € million | |
| Salaries | (1,723) | (1,600) |
| Social expenses and expenses for pensions and other benefits | (408) | (425) |
| of which for defined contribution pension plans | (116) | (116) |
| of which for defined benefit and other pension plans | (74) | (69) |
| Total | (2,131) | (2,025) |
Personnel expenses in fiscal 2025 decreased mainly due to lower expenses for short- and long-term variable compensation.
| Average number of employees | ||
|---|---|---|
| 2024 | 2025 | |
| Production | 12,053 | 12,238 |
| Marketing and distribution | 2,784 | 2,726 |
| Research and development | 1,338 | 1,314 |
| General administration | 1,347 | 1,316 |
| Total | 17,522 | 17,594 |
| Employees in vocational training | 523 | 518 |
The average number of permanent or temporary employees is stated in full-time equivalents. Part-time employees are included on a pro-rated basis in line with their contractual working hours. The figures do not include Board of Management members and employees in vocational training.