| Accumulated other comprehensive income | ||||||||
| Capital stock of Covestro AG |
Capital reserves of Covestro AG | Retained earnings incl. total income | Currency translation | Cashflow hedge reserve |
Equity attributable to Covestro AG shareholders | Equity attributable to noncontrolling interest | Equity | |
| € million | € million | € million | € million | € million | € million | € million | € million | |
| Dec. 31, 2023 | 189 | 3,740 | 2,291 | 370 | – | 6,590 | 28 | 6,618 |
| Dividend payments | – | – | (1) | (1) | ||||
| Other changes1 | – | (1) | (1) | – | (1) | |||
| Income after income taxes | (266) | (266) | (6) | (272) | ||||
| Other comprehensive income | 147 | 184 | 5 | 336 | – | 336 | ||
| Total comprehensive income | (119) | 184 | 5 | 70 | (6) | 64 | ||
| Transfer of cash flow hedge reserve to inventories | (1) | (1) | (1) | |||||
| Dec. 31, 2024 | 189 | 3,740 | 2,171 | 554 | 4 | 6,658 | 21 | 6,679 |
| of which treasury shares | – | (12) | (12) | (12) | ||||
| Dec. 31, 2024 | 189 | 3,740 | 2,171 | 554 | 4 | 6,658 | 21 | 6,679 |
| Capital increase1 | 19 | 1,153 | 1,172 | (1) | 1,172 | |||
| Dividend payments | – | – | (1) | (1) | ||||
| Income after income taxes | (644) | (644) | 1 | (643) | ||||
| Other comprehensive income | 152 | (330) | (24) | (202) | (3) | (205) | ||
| Total comprehensive income | (492) | (330) | (24) | (846) | (2) | (848) | ||
| Transfer of cash flow hedge reserve to inventories | 14 | 14 | 14 | |||||
| Dec. 31, 2025 | 208 | 4,893 | 1,679 | 224 | (6) | 6,998 | 18 | 7,016 |
| of which treasury shares | – | (12) | (12) | (12) | ||||
1 After deducting transaction costs