Five-Year Summary | |||||
---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | |
€ million | € million | € million | € million | € million | |
Sales (external) | 10,706 | 15,903 | 17,968 | 14,377 | 14,179 |
Performance Materials1 | 5,468 | 8,142 | 9,095 | 6,876 | 6,970 |
Solutions & Specialties1 | 5,060 | 7,554 | 8,558 | 7,267 | 7,004 |
EBITDA | 1,472 | 3,085 | 1,617 | 1,080 | 1,071 |
EBIT | 696 | 2,262 | 267 | 186 | 87 |
Financial result | (91) | (77) | (137) | (113) | (114) |
Net income | 459 | 1,616 | (272) | (198) | (266) |
Earnings per share (€)2 | 2.48 | 8.37 | (1.42) | (1.05) | (1.41) |
Operating cash flows | 1,234 | 2,193 | 970 | 997 | 870 |
Cash outflows for additions to property, plant, equipment, and intangible assets | 704 | 764 | 832 | 765 | 781 |
Free operating cash flow | 530 | 1,429 | 138 | 232 | 89 |
Trade working capital3 | 1,949 | 2,952 | 2,706 | 2,386 | 2,391 |
Net financial debt | 356 | 1,405 | 2,434 | 2,487 | 2,618 |
ROCE | +7.0% | +19.5% | +2.0% | +1.5% | +0.7% |
Employees (in FTE)4 | 16,497 | 17,905 | 17,981 | 17,516 | 17,503 |
1 Reference information for the segments for fiscal 2020 are based on unaudited figures due to the new organizational structure changed in 2021.
2 Figures based on weighted average number of voting shares outstanding that were subject to relevant changes resulting from, among other factors, the share buyback program between March 21, 2022 and October 26, 2023, and the capital increase on October 19, 2020.
3 Trade working capital includes inventories plus trade accounts receivable and contract assets, less trade accounts payable, contract liabilities, and refund liabilities as of the December 31 reporting date for the years 2020 to 2024.
4 Board of Management members, employees in vocational training, and interns are not included in this metric.