As of December 31, 2024, the scope of consolidation comprised Covestro AG and 55 (previous year: 57) consolidated companies.
The decrease in the number of consolidated companies in fiscal 2024 is due on the one hand to the intragroup merger of Covestro Resins (Germany) GmbH, Meppen (Germany), with Covestro Deutschland AG, Leverkusen (Germany), effective January 1, 2024, and on the other to the liquidation of Covestro Coating Resins China Holding B.V., Zwolle (Netherlands), as of September 23, 2024.
The scope of consolidation included the joint operation LyondellBasell Covestro Manufacturing Maasvlakte V.O.F, Rotterdam (Netherlands), as of December 31, 2024, which is unchanged from the previous year. Pursuant to IFRS 11 (Joint Arrangements), Covestro’s shares of this company’s assets, liabilities, revenues, and expenses are included in the consolidated financial statements in accordance with Covestro’s rights and obligations. The main purpose of LyondellBasell Covestro Manufacturing Maasvlakte V.O.F is the joint production of propylene oxide (PO) for Covestro and its partner LyondellBasell.
Additionally, two (previous year: two) associates are accounted for in the consolidated financial statements using the equity method.
Six (previous year: six) subsidiaries and two (previous year: two) associates that in aggregate are immaterial to the Covestro Group’s net assets, financial position, and results of operations are not consolidated or accounted for using the equity method, but recognized at cost. As in the previous year, the immaterial subsidiaries each accounted for no more than 0.1% of Group sales, equity, or total assets of the Group in the 2024 reporting year.
The information on the companies included in the consolidated financial statements and on the Covestro Group’s shareholdings pursuant to Section 313 (2) of the German Commercial Code (HGB) and the list of domestic subsidiaries that made use of the exemption provisions pursuant to Section 264 (3) of the German Commercial Code (HGB) in fiscal 2024 are components of the consolidated financial statements submitted for publication to Germany’s Federal Gazette (Bundesanzeiger).
The disclosures on shareholdings in accordance with the requirements of Section 313 (2) HGB are shown in the following tables. The interests held in the companies listed did not change significantly compared with the previous year.
Fully consolidated companies | ||
---|---|---|
Company name | Place of business | Covestro’s interest in % |
EMLA | ||
Covestro (France) | Fos-sur-Mer (France) | 100 |
Covestro (Netherlands) B.V. | Geleen (Netherlands) | 100 |
Covestro (Slovakia) Services s.r.o. | Bratislava (Slovakia) | 100 |
Covestro Amulix V.o.F. | Zwolle (Netherlands) | 72 |
Covestro Bio-Based Coatings B.V. | Zwolle (Netherlands) | 100 |
Covestro Brunsbüttel Energie GmbH | Brunsbüttel (Germany) | 100 |
Covestro Deutschland AG | Leverkusen (Germany) | 100 |
Covestro Elastomers | Romans-sur-Isère (France) | 100 |
Covestro Films GmbH | Walsrode (Germany) | 100 |
Covestro First Real Estate GmbH | Leverkusen (Germany) | 100 |
Covestro Indústria e Comércio de Polímeros Ltda. | São Paulo (Brazil) | 100 |
Covestro International SA | Fribourg (Switzerland) | 100 |
Covestro Invest GmbH | Leverkusen (Germany) | 100 |
Covestro Niaga B.V. | Zwolle (Netherlands) | 100 |
Covestro NV | Antwerp (Belgium) | 100 |
Covestro Polyurethanes B.V. | Geleen (Netherlands) | 100 |
Covestro Resins China Holding B.V. | Zwolle (Netherlands) | 100 |
Covestro S.r.l. | Filago (Italy) | 100 |
Covestro Second Real Estate GmbH | Leverkusen (Germany) | 100 |
Covestro UK Limited | Cheadle Hulme (United Kingdom) | 100 |
Covestro Vermittlung GmbH | Leverkusen (Germany) | 100 |
Covestro, S.L. | Barcelona (Spain) | 100 |
MS Global AG in Liquidation | Köniz (Switzerland) | 100 |
Solar Coating Solutions B.V. | Zwolle (Netherlands) | 100 |
NA | ||
Covestro International Re, Inc. | South Burlington, Vermont (United States) | 100 |
Covestro International Trade Services Corp. | Wilmington, Delaware (United States) | 100 |
Covestro LLC | Pittsburgh, Pennsylvania (United States) | 100 |
Covestro PO LLC | Pittsburgh, Pennsylvania (United States) | 100 |
Covestro, S.A. de C.V. | Mexico City (Mexico) | 100 |
APAC | ||
Covestro (Hong Kong) Limited | Hong Kong (Special Administrative Region, China) | 100 |
Covestro (India) Private Limited | Navi Mumbai (India) | 100 |
Covestro (Shanghai) Investment Company Limited | Shanghai (China) | 100 |
Covestro (Taiwan) Ltd. | Taipei City (Taiwan, Greater China) | 97.4 |
Covestro (Thailand) Co., Ltd. | Bangkok (Thailand) | 100 |
Covestro (Viet Nam) Company Limited | Ho Chi Minh City (Vietnam) | 100 |
Covestro Eternal Resins (Far East) Ltd. | Pingtung (Taiwan, Greater China) | 60 |
Covestro Eternal Resins (Kunshan) Co., Ltd. | Kunshan (China) | 50 |
Covestro Far East (Hong Kong) Limited | Hong Kong (Special Administrative Region, China) | 100 |
Covestro Invest (Far East) Company Limited | Hong Kong (Special Administrative Region, China) | 100 |
Covestro Japan Ltd. | Tokyo (Japan) | 100 |
Covestro Korea Corporation | Seoul (South Korea) | 100 |
Covestro Material Science and Technology (Shanghai) Company Limited | Shanghai (China) | 100 |
Covestro Polymers (China) Company Limited | Shanghai (China) | 100 |
Covestro Polymers (Qingdao) Company Limited | Qingdao (China) | 100 |
Covestro Polymers (Shenzhen) Co., Ltd. | Shenzhen (China) | 100 |
Covestro Polymers (Zhuhai) Company Limited | Zhuhai (China) | 100 |
Covestro Pty Ltd | Mulgrave (Australia) | 100 |
Covestro Resins (Foshan) Company Ltd. | Foshan (China) | 100 |
Covestro Resins (Shanghai) Co., Ltd. | Shanghai (China) | 100 |
DIC Covestro Polymer Ltd. | Tokyo (Japan) | 80 |
Guangzhou Covestro Polymers Company Limited | Guangzhou (China) | 100 |
Japan Fine Coatings Co., Ltd. | Ibaraki (Japan) | 100 |
PT Covestro Polymers Indonesia | Jakarta (Indonesia) | 99.9 |
Sumika Covestro Urethane Company, Ltd. | Hyogo (Japan) | 60 |
According to IFRS 10 (Consolidated Financial Statements), Covestro’s interest in the amount of 50% in Covestro Eternal Resins (Kunshan) Co., Ltd., Kunshan (China), is classified as a fully consolidated company due to the 57% share of voting rights.
In addition, the following joint operation has been included in the consolidated financial statements in line with Covestro’s shares of its assets, liabilities, revenues and expenses:
Joint operation | ||
---|---|---|
Company name | Place of business | Covestro’s interest in % |
LyondellBasell Covestro Manufacturing Maasvlakte V.O.F | Rotterdam (Netherlands) | 50 |
The following associates are accounted for in the consolidated financial statements using the equity method:
Associates accounted for using the equity method | ||
---|---|---|
Company name | Place of business | Covestro’s interest in % |
Paltough Industries (1998) Ltd. | Kibbutz Ramat Yohanan (Israel) | 25 |
PO JV, LP | Houston, Texas (United States) | 39.4 |
The following subsidiaries were reflected in the consolidated financial statements at amortized cost due to their immateriality:
Immaterial subsidiaries | ||
---|---|---|
Company name | Place of business | Covestro’s interest in % |
Asellion (Shanghai) Information Technology Co., Ltd. | Shanghai (China) | 100 |
Covestro Middle East FZ-LLC | Dubai (United Arab Emirates) | 100 |
Covestro Polímer Anoním Şírketí | Istanbul (Turkey) | 100 |
Covestro Polymers (Tianjin) Co., Ltd. | Tianjin (China) | 100 |
Covestro sp. z o.o. | Warsaw (Poland) | 100 |
Epurex Films Geschäftsführungs-GmbH | Walsrode (Germany) | 100 |
The following associates were recognized at cost due to their immateriality:
Immaterial associates | ||
---|---|---|
Company name | Place of business | Covestro’s interest in % |
Pure Salt Baytown, LLC | Baytown, Texas (United States) | 01 |
Technology JV, LP | Houston, Texas (United States) | 33.3 |
1 In accordance with IAS 28 (Investments in Associates and Joint Ventures), Covestro has significant influence on the basis of specific contractual rights, even though it does not hold the requisite share of the capital.
The following consolidated domestic subsidiaries made use of the exemption provisions pursuant to Section 264 (3) of the German Commercial Code (HGB) in fiscal 2024:
German exempt subsidiaries | ||
---|---|---|
Company name | Place of business | Covestro’s interest in % |
Covestro Films GmbH | Walsrode (Germany) | 100 |
Covestro First Real Estate GmbH | Leverkusen (Germany) | 100 |
Covestro Invest GmbH | Leverkusen (Germany) | 100 |
Covestro Second Real Estate GmbH | Leverkusen (Germany) | 100 |
Covestro Vermittlung GmbH | Leverkusen (Germany) | 100 |
There were no reportable acquisitions and divestitures in the 2024 reporting year.