Other financial liabilities were comprised as follows:
Other financial liabilities | ||||
---|---|---|---|---|
Dec. 31, 2023 | Dec. 31, 2024 | |||
Total | Of which current | Total | Of which current | |
€ million | € million | € million | € million | |
Refund liabilities | 97 | 97 | 104 | 104 |
Accrued interest on liabilities | 19 | 16 | 16 | 16 |
Liabilities from derivatives | – | – | 1 | 1 |
Miscellaneous financial liabilities | 28 | 15 | 24 | 12 |
Total | 144 | 128 | 145 | 133 |
Liabilities from derivatives mainly comprised liabilities from embedded derivatives amounting to €1 million (previous: €0 million).
Other financial liabilities include a commitment to acquire the remaining 20% interest in DIC Covestro Polymers Ltd., Tokyo (Japan). If this put option is exercised by the seller, the sale to Covestro would be effective in fiscal 2030.