Personnel expenses consisted of the following:
| Personnel expenses | ||
|---|---|---|
| 2023 | 2024 | |
| € million | € million | |
| Salaries | (1,743) | (1,723) |
| Social expenses and expenses for pensions and other benefits | (398) | (408) |
| of which for defined contribution pension plans | (113) | (116) |
| of which for defined benefit and other pension plans | (64) | (74) |
| Total | (2,141) | (2,131) |
Personnel expenses in fiscal 2024 decreased mainly due to lower expenses for short-term variable compensation.
| Average number of employees | ||
|---|---|---|
| 2023 | 2024 | |
| Production | 11,955 | 12,053 |
| Marketing and distribution | 2,881 | 2,784 |
| Research and development | 1,376 | 1,338 |
| General administration | 1,403 | 1,347 |
| Total | 17,615 | 17,522 |
| Employees in vocational training | 517 | 523 |
The average number of permanent or temporary employees is stated in full-time equivalents. Part-time employees are included on a pro-rated basis in line with their contractual working hours. The figures do not include Board of Management members and employees in vocational training.