Accumulated other comprehensive income | ||||||||
Capital stock of Covestro AG |
Capital reserves of Covestro AG | Retained earnings incl. total income | Currency translation | Cashflow hedges |
Equity attributable to Covestro AG shareholders | Equity attributable to noncontrolling interest | Equity | |
€ million | € million | € million | € million | € million | € million | € million | € million | |
Dec. 31, 2022 | 190 | 3,788 | 2,480 | 628 | – | 7,086 | 36 | 7,122 |
Acquisition and redemption of treasury shares | (1) | (48) | (49) | (49) | ||||
Dividend payments | – | – | (1) | (1) | ||||
Other changes1 | – | (1) | (1) | – | (1) | |||
Income after income taxes | (198) | (198) | (4) | (202) | ||||
Other comprehensive income | 10 | (258) | – | (248) | (3) | (251) | ||
Total comprehensive income | (188) | (258) | – | (446) | (7) | (453) | ||
Transfer of cash flow hedge reserve to inventories | – | – | – | |||||
Dec. 31, 2023 | 189 | 3,740 | 2,291 | 370 | – | 6,590 | 28 | 6,618 |
of which treasury shares | – | (12) | (12) | (12) | ||||
Dec. 31, 2023 | 189 | 3,740 | 2,291 | 370 | – | 6,590 | 28 | 6,618 |
Dividend payments | – | – | (1) | (1) | ||||
Other changes | – | (1) | (1) | – | (1) | |||
Income after income taxes | (266) | (266) | (6) | (272) | ||||
Other comprehensive income | 147 | 184 | 5 | 336 | – | 336 | ||
Total comprehensive income | (119) | 184 | 5 | 70 | (6) | 64 | ||
Transfer of cash flow hedge reserve to inventories | (1) | (1) | (1) | |||||
Dec. 31, 2024 | 189 | 3,740 | 2,171 | 554 | 4 | 6,658 | 21 | 6,679 |
of which treasury shares | – | (12) | (12) | (12) | ||||
1 Other changes in the year 2023 resulted from the sale of long-term investments in equity instruments.